Devised on the day 31.8.08

Overall

Sailed:4, Discards:0, To count:4, Ratings:PY, Entries:10, Scoring system:Appendix A
Fleet Class SailNo Helm Crew PY R1
22/03/08
R2
23/03/2008
R3
23/03/08
R4
23/03/08
Total Nett Rank
Copper TASAR 2576 Lionel Rigby Ken Fobbester 1023 1.0 1.0 1.0 1.0 4.0 4.0 1st
Copper TASAR 2625 John Mark Tony Dunn 1023 2.0 3.0 2.0 4.0 11.0 11.0 2nd
Tin LASER 174444 Simon Pryce   1078 3.0 2.0 4.0 3.0 12.0 12.0 3rd
Copper TASAR 1213 Russell Moore Colin Wainwright 1023 6.0 6.0 3.0 6.0 DNF 21.0 21.0 4th
Tin SUPERNOVA 560 Nick Haskins   1062 4.0 7.0 5.0 6.0 DNF 22.0 22.0 5th
Tin TASAR 2500 Chris Bilkey Luke Bilkey 1023 5.0 4.0 6.0 11.0 DNC 26.0 26.0 6th
Tin SCORPION 1889 Andrew Kendall Sarah Kendall 1056 7.5 5.0 8.0 6.0 DNF 26.5 26.5 7th
Tin LASER 163470 Brian Reeves   1078 7.5 8.0 7.0 5.0 27.5 27.5 8th
Copper RS 400 520 Wiggy Dave Mackrell 952 9.0 9.0 9.0 6.0 DNF 33.0 33.0 9th
Copper 505 5o5 Justin Phyll Kelvin Kirkham 902 11.0 DNC 11.0 DNC 11.0 DNC 2.0 35.0 35.0 10th

R1

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
Copper TASAR 2576 Lionel Rigby Ken Fobbester 1023 12.06 0.11.50 1.0 1
Copper TASAR 2625 John Mark Tony Dunn 1023 12.18 0.12.01 2.0 2
Tin LASER 174444 Simon Pryce   1078 13.10 0.12.13 3.0 3
Tin SUPERNOVA 560 Nick Haskins   1062 13.46 0.12.58 4.0 4
Tin TASAR 2500 Chris Bilkey Luke Bilkey 1023 13.17 0.12.59 5.0 5
Copper TASAR 1213 Russell Moore Colin Wainwright 1023 13.35 0.13.17 6.0 6
Tin SCORPION 1889 Andrew Kendall Sarah Kendall 1056 14.33 0.13.47 7.5 7
Tin LASER 163470 Brian Reeves   1078 14.52 0.13.47 7.5 7
Copper RS 400 520 Wiggy Dave Mackrell 952 19.55 0.20.55 9.0 9

R2

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
Copper TASAR 2576 Lionel Rigby Ken Fobbester 1023 11.19 0.11.04 1.0 1
Tin LASER 174444 Simon Pryce   1078 13.10 0.12.13 2.0 2
Copper TASAR 2625 John Mark Tony Dunn 1023 12.57 0.12.40 3.0 3
Tin TASAR 2500 Chris Bilkey Luke Bilkey 1023 13.07 0.12.49 4.0 4
Tin SCORPION 1889 Andrew Kendall Sarah Kendall 1056 13.36 0.12.53 5.0 5
Copper TASAR 1213 Russell Moore Colin Wainwright 1023 13.18 0.13.00 6.0 6
Tin SUPERNOVA 560 Nick Haskins   1062 13.55 0.13.06 7.0 7
Tin LASER 163470 Brian Reeves   1078 14.11 0.13.09 8.0 8
Copper RS 400 520 Wiggy Dave Mackrell 952 17.17 0.18.09 9.0 9

R3

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
Copper TASAR 2576 Lionel Rigby Ken Fobbester 1023 14.47 0.14.27 1.0 1
Copper TASAR 2625 John Mark Tony Dunn 1023 15.22 0.15.01 2.0 2
Copper TASAR 1213 Russell Moore Colin Wainwright 1023 16.00 0.15.38 3.0 3
Tin LASER 174444 Simon Pryce   1078 17.11 0.15.56 4.0 4
Tin SUPERNOVA 560 Nick Haskins   1062 17.38 0.16.36 5.0 5
Tin TASAR 2500 Chris Bilkey Luke Bilkey 1023 17.01 0.16.38 6.0 6
Tin LASER 163470 Brian Reeves   1078 19.26 0.18.02 7.0 7
Tin SCORPION 1889 Andrew Kendall Sarah Kendall 1056 19.04 0.18.03 8.0 8
Copper RS 400 520 Wiggy Dave Mackrell 952 21.04 0.22.08 9.0 9

R4

Start:Start 1, Finishes:Place
Fleet Class SailNo Helm Crew PY Place Nett Rank
Copper TASAR 2576 Lionel Rigby Ken Fobbester 1023 1 1.0 1
Copper 505 5o5 Justin Phyll Kelvin Kirkham 902 2 2.0 2
Tin LASER 174444 Simon Pryce   1078 3 3.0 3
Copper TASAR 2625 John Mark Tony Dunn 1023 4 4.0 4
Tin LASER 163470 Brian Reeves   1078 5 5.0 5
Copper TASAR 1213 Russell Moore Colin Wainwright 1023 DNF 6.0 6
Tin SUPERNOVA 560 Nick Haskins   1062 DNF 6.0 6
Tin SCORPION 1889 Andrew Kendall Sarah Kendall 1056 DNF 6.0 6
Copper RS 400 520 Wiggy Dave Mackrell 952 DNF 6.0 6

Scoring codes used

Code Description Points
DNC Did not come to the starting area 11
DNF Started but did not finish 6



Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/